- Winners of the 21st Standard Chartered Nairobi Marathon receive KES 12.5 million in cash prizes;
The winners of the 21st edition of the Standard Chartered Nairobi Marathon were awarded a total of KES 12.5 million in cash prizes at a ceremony held at Standard Chartered’s Nairobi Headquarters. Each winner in both the men’s and women’s 42KM categories took home KES 2 million.
The 2024 Nairobi Standard Chartered Marathon, which drew over 25,000 participants from more than 90 nationalities, saw Kurgat Kimeli and Gladys Chemutai emerge victorious in the 42KM race. Kurgat completed the race in 2:13:05, while Chemutai clocked in at 2:31:52.
A cheque of KES 43 million raised by the marathon was handed over to Standard Chartered’s Futuremakers initiative, which focuses on empowering youth, particularly women and persons with disabilities, through education, employability, and entrepreneurship. The initiative, supported by all proceeds from the marathon, plays a key role in helping the next generation gain skills, improve job prospects, and build businesses.
The runners-up in the men’s category were Dominic Kipkirui, who finished at 2:13:13, and Peter Kwemoi Ndorobo at 2:13:14. Both received KES 1 million each. Caroline Koech (2:35:00) and Joy Kemuma (2:36:06) finished as the women’s runners-up, also receiving KES 1 million each. The second runners-up in the men’s and women’s categories, Peter Kwemoi Ndorobo and Joy Kemuma, received KES 500,000 each.
In the men’s and women’s 21KM categories, Vincent Mutai (1:03:27) and Gladys Koech (1:03:27) triumphed, both earning KES 300,000.
“The 21st edition attracted a record 206 elite athletes, up from 73 the previous year. This growth highlights the marathon’s competitive edge and its role as a platform for athletes to showcase their talent on the international stage,” said Joyce Kibe, Head of Corporate Affairs, Brand and Marketing at Standard Chartered.
“We look forward to the 22nd edition surpassing this year’s success, with even more elite athletes, sponsors and participants.”
Commenting on the Marathon, Penina Wahome, the Anti-Doping Agency Kenya (ADAK) CEO said, “ADAK is committed to ensuring that our race adheres to strict anti-doping regulations, promoting a clean and fair competitive environment. This commitment to integrity in sports is something we take immense pride in and continue to uphold”.
Participation from persons with disabilities saw a significant rise, with 153 participants compared to 119 in 2023. The winners of the 21KM Wheelchair Race, John Wambua (1:29:30) and Caroline Wanjira (2:07:36), each received KES 300,000.
The 10KM race saw the largest number of participants, with 10,331 runners, up from 9,405 in 2023. The top five nationalities represented in the 2024 race were Kenya, Uganda, Tanzania, China, and India.
The Marathon underscores our collective responsibility towards environmental stewardship and social equity, in alignment with the World Athletics sustainability agenda, through the Athletics for a Better World (ABW) standard. Together, we have demonstrated that sports can be a powerful catalyst for positive change, and we do not doubt that our partnership will continue to inspire generations to come,” said Lt. Gen (Rtd) Jackson Tuwei, Athletics Kenya President.
In partnership with Athletics Kenya, the Standard Chartered Nairobi Marathon earned the prestigious World Athletics Road Race Label last year, allowing runners to compete at the highest level and be ranked against elite athletes globally.
This year’s marathon will be held on Sunday October 26, 2025.
The winners are highlighted below:
42 KM MEN | ||||
Rank | Name | Nation | Time | Prize Money (KES) |
1 | Kurgat Kimeli | KEN | 02:13:05 | 2,000,000 |
2 | Dominick Kipkirui Bett | KEN | 02:13:13 | 1,000,000 |
3 | Peter Kwemoi Ndorobo | KEN | 2:13.14 | 500,000 |
4 | Richard Rop | KEN | 02:13:21 | 300,000 |
5 | John Mburu Muiruri | KEN | 02:13:46 | 200,000 |
6 | Collins Kipkorir Chebol | KEN | 02:13:53 | 100,000 |
7 | Cosmas Kiptoo Kosgei | KEN | 2:14.36 | 75,000 |
8 | Edwin Kipngetich Kembo | KEN | 02:16:17 | 50,000 |
9 | Melkizedek Kibitok | KEN | 02:16:19 | 30,000 |
10 | Dominic Kiprotich | KEN | 02:17:07 | 20,000 |
4,275,000 | ||||
42 KM WOMEN | ||||
Rank | Name | Nation | Time | Prize Money (KES) |
1 | Gladys Chemutai | KEN | 02:31:52 | 2,000,000 |
2 | Caroline Jepchirchir Koech | KEN | 02:35:00 | 1,000,000 |
3 | Joy Kemuma | KEN | 02:36:06 | 500,000 |
4 | Deborah Chepngetich Sang | KEN | 2:36.41 | 300,000 |
5 | Ruth Chelangat Ndungu | KEN | 02:37:49 | 200,000 |
6 | Chemoru Elias Petakou | KEN | 02:41:57 | 100,000 |
7 | Nzembi Musyoka | KEN | 2:42.09 | 75,000 |
8 | Sarah Keino | KEN | 02:44:07 | 50,000 |
9 | Edna Jeruto Kimitei | KEN | 02:44:40 | 30,000 |
10 | Salina Kangogo | KEN | 02:48:39 | 20,000 |
4,275,000 | ||||
21 KM MEN | ||||
Rank | Name | Nation | Time | Prize Money (KES) |
1 | Vincent Mutai | KEN | 01:03:27 | 300,000 |
2 | Keyborn Nyayiemi Obato | KEN | 01:03:34 | 200,000 |
3 | Silas Kiplimo Chepkwony | KEN | 01:03:51 | 150,000 |
650,000 | ||||
21 KM WOMEN | ||||
Rank | Name | Nation | Time | Prize Money (KES) |
1 | Gladys Jeptepkeny Kipkoech | KEN | 01:12:10 | 300,000 |
2 | Esther Chemutal Kipkech | KEN | 01:12:12 | 200,000 |
3 | Mercy Jerotich Lomuria | KEN | 01:13:59 | 150,000 |
650,000 | ||||
WHEELCHAIR RACE MEN | ||||
Rank | Name | Nation | Time | Prize Money (KES) |
1 | John Wambua Mueni | KEN | 01:29:30 | 300,000 |
2 | Milton llahuya | KEN | 01:34:56 | 200,000 |
3 | Henry Otieno | KEN | 01:37:59 | 150,000 |
650,000 | ||||
WHEELCHAIR RACE WOMEN | ||||
Rank | Name | Nation | Time | Prize Money (KES) |
1 | Caroline Wanjira | KEN | 02:07:36 | 300,000 |
2 | Luvuno Meri Ndegwa | KEN | 02:10:20 | 200,000 |
3 | Rahel Akoth | KEN | No Time | 150,000 |
650,000 | ||||
10 KM MEN | ||||
Rank | Name | Nation | Time | Prize Money (KES) |
1 | Shadrack Musyoka | KEN | 30:04 | 200,000 |
2 | Dickson Chemitei Katagon | KEN | 30:12 | 150,000 |
3 | Robert Biwott | KEN | 30:28 | 100,000 |
450,000 | ||||
10 KM WOMEN | ||||
Rank | Name | Nation | Time | Prize Money (KES) |
1 | Emmy Chemutai | KEN | 36:16 | 200,000 |
2 | Daisy Jeloboti Kandie | KEN | 37:57 | 150,000 |
3 | Sharon Jerop Rutto | KEN | 38:33 | 100,000 |
450,000 | ||||
Corporate Relay – Elites | ||||
1 | KWS | KEN | 100,000 | |
2 | Kenya Forest Service – Team 1 | KEN | 75,000 | |
3 | Kenya Forest Service – Team 2 | KEN | ||
175,000 | ||||
Corporate Relay – Recreational | ||||
1 | IMG Kenya Limited | KEN | 100,000 | |
2 | Kenpoly Manufacturers Ltd | KEN | 50,000 | |
150,000 | ||||
Persons With Disability Team | ||||
1 | APDK | KEN | 100,000 | |
2 | Light for the world | KEN | 50,000 | |
3 | Bethany Kids | KEN | 25,000 | |
175,000 | ||||
12,550,000 |